Mens 09 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Joshua Howard-Hughes12Halton 18:53.07    
 50m 32.93100m 1:09.98150m 1:48.05200m 2:26.12250m 3:03.88300m 3:41.69350m 4:19.86400m 4:58.01
 450m 5:36.60500m 6:14.78550m 6:53.23600m 7:31.79650m 8:09.93700m 8:48.12750m 9:25.93800m 10:04.06
 850m 10:41.99900m 11:19.68950m 11:57.781000m 12:35.921050m 13:14.031100m 13:52.031150m 14:30.201200m 15:08.34
 1250m 15:46.421300m 16:24.791350m 17:03.761400m 17:42.461450m 18:19.251500m 18:53.07  
2.Jake Reynolds12Bolton Metro 18:54.96    
 50m 33.10100m 1:09.53150m 1:46.79200m 2:24.26250m 3:01.89300m 3:39.21350m 4:17.36400m 4:54.50
 450m 5:32.70500m -550m -600m -650m 8:04.72700m 8:43.27750m 9:21.40800m 9:59.89
 850m 10:37.70900m 11:15.93950m 11:54.181000m 12:32.061050m 13:10.791100m 13:49.091150m 14:28.481200m 15:07.35
 1250m 15:45.581300m 16:23.821350m 17:02.581400m 17:40.451450m 18:17.961500m 18:54.96  
3.Joshua King12Bolton Metro 19:25.29    
 50m 35.07100m 1:13.83150m 1:52.93200m 2:32.05250m 3:10.62300m 3:49.92350m 4:28.39400m 5:07.23
 450m 5:46.28500m 6:24.83550m 7:03.24600m 7:42.24650m 8:20.69700m 8:59.62750m 9:38.56800m 10:17.87
 850m 10:57.04900m 11:36.12950m 12:15.451000m 12:54.711050m 13:32.951100m 14:11.981150m 14:51.791200m 15:31.81
 1250m 16:11.311300m 16:50.311350m 17:30.241400m 18:09.631450m 18:48.141500m 19:25.29  
4.George Cookson12Carnforth 19:45.38    
 50m 33.55100m 1:10.69150m 1:49.54200m 2:28.40250m 3:07.77300m 3:46.57350m 4:25.92400m 5:05.48
 450m 5:45.21500m 6:24.81550m 7:04.82600m 7:44.59650m 8:24.79700m 9:04.62750m 9:45.30800m 10:25.13
 850m 11:04.53900m 11:45.23950m 12:25.341000m 13:05.211050m 13:45.281100m 14:26.071150m 15:05.531200m 15:46.82
 1250m 16:28.231300m 17:09.691350m 17:48.991400m 18:29.561450m 19:09.031500m 19:45.38  
5.Jay Hargreaves12Newcastle St 20:21.44    
 50m 36.01100m 1:16.16150m 1:56.72200m 2:36.73250m 3:18.39300m 3:59.33350m 4:40.61400m 5:21.80
 450m 6:03.70500m 6:45.01550m 7:26.00600m 8:07.29650m 8:48.86700m 9:29.85750m 10:11.68800m 10:52.85
 850m 11:34.39900m 12:15.90950m 12:57.031000m 13:37.561050m 14:18.471100m 14:59.051150m 15:39.891200m 16:20.97
 1250m 17:02.221300m 17:42.661350m 18:23.431400m 19:04.091450m 19:43.501500m 20:21.44  
6.Oscar Jolliffe12Winsford 20:50.17    
 50m 36.85100m 1:17.53150m 1:59.09200m 2:40.74250m 3:21.92300m 4:04.08350m 4:46.28400m 5:28.07
 450m 6:09.61500m 6:51.58550m 7:33.49600m 8:15.33650m 8:57.50700m 9:39.68750m 10:21.81800m 11:03.67
 850m 11:45.84900m 12:27.48950m 13:10.561000m 13:52.251050m 14:34.831100m 15:17.651150m 15:59.581200m 16:42.15
 1250m 17:24.461300m 18:06.131350m 18:47.511400m 19:29.581450m 20:10.761500m 20:50.17  
7.Cathal O'Grady-Smith12Stockport Mo 21:12.78    
 50m 36.35100m 1:17.22150m 1:58.29200m 2:39.46250m 3:21.08300m 4:02.70350m 4:44.35400m 5:26.67
 450m 6:09.73500m 6:52.33550m 7:35.03600m 8:17.87650m 9:00.70700m 9:43.40750m 10:26.73800m 11:09.62
 850m 11:53.05900m 12:36.87950m 13:19.951000m 14:03.361050m 14:46.321100m 15:29.691150m 16:12.891200m 16:56.29
 1250m 17:39.591300m 18:22.581350m 19:06.551400m 19:49.371450m 20:32.791500m 21:12.78  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Jay Cushen13Winsford 16:43.94    
 50m 30.07100m 1:03.13150m 1:36.73200m 2:10.10250m 2:43.77300m 3:17.13350m 3:50.74400m 4:24.59
 450m 4:58.51500m 5:31.70550m 6:05.87600m 6:40.24650m 7:14.16700m 7:47.69750m 8:21.50800m 8:55.58
 850m 9:29.63900m 10:03.59950m 10:37.061000m 11:10.521050m 11:44.501100m 12:18.271150m 12:51.801200m 13:25.07
 1250m 13:58.771300m 14:32.021350m 15:05.691400m 15:38.981450m 16:12.241500m 16:43.94  
2.Jolan Bennett13Stockport Mo 17:34.79    
 50m 31.51100m 1:06.63150m 1:41.85200m 2:17.86250m 2:52.65300m 3:27.95350m 4:03.60400m 4:39.10
 450m 5:14.93500m 5:50.49550m 6:26.03600m 7:01.68650m 7:37.28700m 8:13.29750m 8:48.73800m 9:24.16
 850m 9:58.99900m 10:34.52950m 11:10.621000m 11:46.241050m 12:21.441100m 12:56.751150m 13:31.601200m 14:06.71
 1250m 14:42.281300m 15:17.941350m 15:53.331400m 16:28.021450m 17:02.571500m 17:34.79  
3.Isaac Brennand13Bolton Metro 17:41.37    
 50m 30.92100m 1:05.34150m 1:40.81200m 2:16.57250m 2:51.97300m 3:27.53350m 4:02.97400m 4:38.45
 450m 5:14.38500m 5:49.76550m 6:25.48600m 7:01.30650m 7:37.05700m 8:12.69750m 8:48.43800m 9:24.31
 850m 9:59.38900m 10:35.07950m 11:10.611000m 11:46.521050m 12:22.231100m 12:57.621150m 13:33.011200m 14:08.82
 1250m 14:45.251300m 15:21.161350m 15:55.681400m 16:31.701450m 17:07.051500m 17:41.37  
4.Gabriel Glynn13Bolton Metro 19:03.27    
 50m 33.28100m 1:09.10150m 1:45.60200m 2:22.86250m 3:00.16300m 3:37.59350m 4:16.27400m 4:54.73
 450m 5:33.22500m 6:12.10550m 6:50.66600m 7:29.89650m 8:09.45700m 8:48.03750m 9:26.90800m 10:06.07
 850m 10:44.72900m 11:23.45950m 12:01.771000m 12:40.201050m 13:18.501100m 13:57.071150m 14:35.821200m 15:14.55
 1250m 15:53.341300m 16:31.461350m 17:09.901400m 17:48.011450m 18:26.431500m 19:03.27  

14 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time    
1.Joel Donald14Stockport Mo 16:57.56    
 50m 29.89100m 1:03.40150m 1:37.24200m 2:10.99250m 2:44.69300m 3:18.59350m 3:52.16400m 4:26.55
 450m 5:00.41500m 5:34.34550m 6:08.04600m 6:42.26650m 7:16.09700m 7:50.88750m 8:25.20800m 8:59.67
 850m 9:34.53900m 10:09.18950m 10:43.831000m 11:18.231050m 11:52.001100m 12:26.091150m 13:00.261200m 13:34.97
 1250m 14:09.121300m 14:43.591350m 15:18.361400m 15:52.461450m 16:26.301500m 16:57.56  
2.Jared Armstrong16SwimTrafford 17:07.81    
 50m 28.28100m 59.68150m 1:32.60200m 2:06.04250m 2:39.78300m 3:13.50350m 3:47.10400m 4:21.25
 450m 4:55.78500m 5:30.61550m 6:05.11600m 6:40.46650m 7:15.51700m 7:49.91750m 8:25.20800m 9:00.93
 850m 9:36.11900m 10:10.19950m 10:46.631000m 11:23.181050m 11:58.911100m 12:35.281150m 13:10.511200m 13:45.19
 1250m 14:19.981300m 14:54.521350m 15:28.931400m 16:03.061450m 16:37.581500m 17:07.81  
3.Harry Brothwood15Blackpool Aq 17:10.26    
 50m 29.96100m 1:03.07150m 1:37.42200m 2:11.54250m 2:45.83300m 3:19.81350m 3:53.69400m 4:28.37
 450m 5:02.22500m 5:37.27550m 6:12.69600m 6:47.41650m 7:22.18700m 7:56.46750m 8:31.85800m 9:06.90
 850m 9:41.15900m 10:15.85950m 10:51.631000m 11:25.671050m 12:00.121100m 12:35.181150m 13:09.981200m 13:43.97
 1250m 14:18.011300m 14:52.921350m 15:27.421400m 16:02.311450m 16:37.111500m 17:10.26  
4.Ethan Wright14Winsford 17:32.17    
 50m 30.58100m 1:04.33150m 1:38.75200m 2:13.75250m 2:48.97300m 3:24.20350m 3:59.73400m 4:35.13
 450m 5:10.95500m 5:46.11550m 6:21.52600m 6:57.14650m 7:32.23700m 8:07.56750m 8:43.06800m 9:18.45
 850m 9:53.37900m 10:28.59950m 11:03.711000m 11:39.141050m 12:14.951100m 12:50.711150m 13:25.861200m 14:01.57
 1250m 14:37.091300m 15:12.671350m 15:48.361400m 16:24.031450m 16:59.011500m 17:32.17  
5.Christopher Lockett14Co Salford 17:43.79    
 50m 31.02100m 1:05.41150m 1:40.64200m 2:15.79250m 2:50.86300m 3:25.98350m 4:01.69400m 4:37.05
 450m 5:12.19500m 5:47.17550m 6:22.25600m 6:57.33650m 7:32.12700m 8:07.53750m 8:42.89800m 9:18.42
 850m 9:54.18900m 10:29.88950m 11:05.891000m 11:41.921050m 12:18.271100m 12:54.681150m 13:31.091200m 14:07.42
 1250m 14:43.881300m 15:20.131350m 15:56.381400m 16:32.751450m 17:08.801500m 17:43.79  
6.Luke Deighton14Harrogate 17:49.65    
 50m 31.11100m 1:05.22150m 1:40.38200m 2:15.92250m 2:51.52300m 3:27.55350m 4:03.61400m 4:39.63
 450m 5:15.39500m 5:51.04550m 6:26.95600m 7:03.02650m 7:39.08700m 8:15.30750m 8:50.74800m 9:26.84
 850m 10:02.59900m 10:38.79950m 11:15.441000m 11:51.621050m 12:27.491100m 13:03.261150m 13:39.001200m 14:14.76
 1250m 14:50.891300m 15:26.971350m 16:03.241400m 16:39.701450m 17:15.611500m 17:49.65  
7.Alexander Moss15Winsford 17:55.33    
 50m 31.52100m 1:06.84150m 1:42.89200m 2:18.28250m 2:54.05300m 3:29.99350m 4:05.97400m 4:41.89
 450m 5:18.22500m 5:54.90550m 6:31.27600m 7:07.46650m 7:43.92700m 8:20.14750m 8:56.86800m 9:33.45
 850m 10:09.90900m 10:46.54950m 11:22.371000m 11:58.701050m 12:34.671100m 13:10.801150m 13:46.311200m 14:22.45
 1250m 14:57.931300m 15:33.911350m 16:09.771400m 16:46.171450m 17:21.661500m 17:55.33  
8.Benjamin Winterburn15Carnforth 18:09.10    
 50m 30.56100m 1:03.53150m 1:37.39200m 2:11.61250m 2:46.19300m 3:19.37350m 3:56.61400m 4:32.87
 450m 5:10.10500m 5:41.50550m 6:24.63600m 7:01.92650m 7:38.69700m 8:15.98750m 8:47.74800m 9:29.96
 850m 10:06.84900m 10:44.66950m 11:22.201000m 12:00.721050m 12:38.841100m 13:15.991150m 13:53.511200m 14:31.36
 1250m 15:08.211300m 15:45.721350m 16:22.441400m 16:58.811450m 17:34.241500m 18:09.10  
9.Daniel Holmes14Preston 18:30.75    
 50m 30.54100m 1:05.54150m 1:42.18200m 2:18.83250m 2:55.90300m 3:33.11350m 4:09.92400m 4:48.25
 450m 5:25.66500m 6:03.31550m 6:40.56600m 7:19.12650m 7:56.93700m 8:34.67750m 9:12.20800m 9:48.80
 850m 10:25.97900m 11:03.36950m 11:41.351000m 12:18.341050m 12:56.141100m 13:33.391150m 14:10.801200m 14:49.01
 1250m 15:26.531300m 16:04.341350m 16:42.021400m 17:18.471450m 17:55.691500m 18:30.75  
10.James Adamson14Winsford 18:48.95    
 50m 33.15100m 1:09.90150m 1:47.63200m 2:25.49250m 3:03.87300m 3:41.89350m 4:20.12400m 4:58.60
 450m 5:36.83500m 6:15.47550m 6:53.20600m 7:31.32650m 8:08.96700m 8:47.03750m 9:24.75800m 10:02.49
 850m 10:40.18900m 11:17.89950m 11:55.581000m 12:32.901050m 13:10.381100m 13:48.521150m 14:26.441200m 15:03.72
 1250m 15:41.751300m 16:19.561350m 16:57.471400m 17:35.631450m 18:13.371500m 18:48.95  
11.Ethan Nevett14Co Manch Aq 18:50.54    
 50m 33.53100m 1:11.01150m 1:48.58200m 2:26.89250m 3:04.80300m 3:43.11350m 4:21.07400m 4:59.05
 450m 5:37.17500m 6:15.47550m 6:53.88600m 7:32.25650m 8:09.62700m 8:48.21750m 9:26.07800m 10:03.55
 850m 10:41.29900m 11:18.88950m 11:57.111000m 12:34.881050m 13:12.991100m 13:50.941150m 14:29.081200m 15:06.82
 1250m 15:44.851300m 16:22.141350m 16:53.871400m 17:37.791450m 18:15.221500m 18:50.54  
12.Jai Bolton14Co Salford 18:51.79    
 50m 31.79100m 1:07.23150m 1:44.01200m 2:20.64250m 2:57.50300m 3:34.65350m 4:12.25400m 4:50.42
 450m 5:28.66500m 6:06.97550m 6:45.13600m 7:23.07650m 8:01.50700m 8:39.23750m 9:17.67800m 9:55.56
 850m 10:33.64900m 11:11.73950m 11:50.441000m 12:29.201050m 13:07.421100m 13:46.141150m 14:24.611200m 15:03.54
 1250m 15:41.501300m 16:20.521350m 16:58.761400m 17:37.301450m 18:15.341500m 18:51.79  

UP