Boys 10 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11 Yrs Age Group - Full Results

PlaceNameDoBClub Time  FINA Pt 
1.Oliver Crooks27/04/07Bolton Metro 20:12.74  341 
 50m 36.05100m 1:16.61150m 1:56.90200m 2:37.82250m 3:18.26300m 3:58.77350m 4:39.61400m 5:20.10
 450m 6:00.84500m 6:41.81550m 7:22.45600m 8:03.78650m 8:44.63700m 9:24.02750m 10:05.46800m 10:46.23
 850m 11:27.20900m 12:07.23950m 12:48.761000m 13:29.131050m 14:09.091100m 14:49.151150m 15:29.631200m 16:10.90
 1250m 16:51.551300m 17:33.051350m 18:14.621400m 18:55.071450m 19:35.541500m 20:12.74  
2.Thomas Ball03/05/07Fleetwood 22:09.20  259 
 50m 40.51100m 1:25.40150m 2:09.99200m 2:55.16250m 3:40.60300m 4:25.28350m 5:10.67400m 5:57.45
 450m 6:42.65500m 7:28.20550m 8:13.59600m 8:59.31650m 9:43.10700m 10:28.35750m 11:13.01800m 11:58.24
 850m 12:43.77900m 13:28.30950m 14:11.681000m 14:55.961050m 15:41.121100m 16:26.091150m 17:10.241200m 17:55.32
 1250m 18:38.161300m 19:20.581350m 20:03.441400m 20:45.651450m 21:27.791500m 22:09.20  

12 Yrs Age Group - Full Results

PlaceNameDoBClub Time  FINA Pt 
1.Joshua Walker03/08/06Co Manch Aq 19:51.28  360 
 50m 34.89100m 1:13.60150m 1:52.80200m 2:32.38250m 3:12.24300m 3:52.07350m 4:31.90400m 5:10.80
 450m 5:51.45500m 6:32.61550m 7:12.95600m 7:53.07650m 8:33.56700m 9:13.45750m 9:53.50800m 10:33.85
 850m 11:13.48900m 11:53.23950m 12:35.061000m 13:15.041050m 13:54.791100m 14:35.351150m 15:15.991200m 15:55.94
 1250m 16:35.441300m 17:16.411350m 17:56.591400m 18:36.481450m 19:15.031500m 19:51.28  
2.Thomas Clark09/02/06Stockport Mo 20:06.46  347 
 50m 35.23100m 1:14.89150m 1:55.34200m 2:36.41250m 3:17.40300m 3:58.42350m 4:39.51400m 5:20.78
 450m 6:01.56500m 6:42.92550m 7:24.56600m 8:05.50650m 8:46.67700m 9:27.83750m 10:07.94800m 10:48.52
 850m 11:28.45900m 12:08.48950m 12:48.631000m 13:28.141050m 14:08.151100m 14:48.191150m 15:28.191200m 16:08.41
 1250m 16:48.881300m 17:28.321350m 18:08.511400m 18:48.711450m 19:29.121500m 20:06.46  

13 Yrs Age Group - Full Results

PlaceNameDoBClub Time  FINA Pt 
1.Jake Dawber22/03/05Wigan BEST 17:57.33  487 
 50m 30.99100m 1:05.67150m 1:41.13200m 2:11.94250m 2:51.98300m 3:27.75350m 4:03.38400m 4:39.23
 450m 5:15.93500m 5:52.59550m 6:29.10600m 7:05.53650m 7:41.65700m 8:17.28750m 8:53.69800m 9:29.69
 850m 10:00.01900m 10:41.80950m 11:18.241000m 11:54.831050m 12:31.561100m 13:08.681150m 13:44.341200m 14:21.27
 1250m 14:57.771300m 15:34.901350m 16:11.021400m 16:47.061450m 17:23.891500m 17:57.33  
2.William Havers-Strong03/07/05Burnley BOBC 18:44.14  429 
 50m 32.73100m 1:09.84150m 1:47.92200m 2:25.51250m 3:03.24300m 3:40.82350m 4:18.50400m 4:56.78
 450m 5:34.51500m 6:12.52550m 6:50.93600m 7:28.80650m 8:06.56700m 8:44.28750m 9:21.42800m 9:59.04
 850m 10:36.87900m 11:14.15950m 11:52.001000m 12:30.171050m 13:07.971100m 13:45.501150m 14:22.671200m 15:00.86
 1250m 15:38.701300m 16:17.341350m 16:54.871400m 17:32.661450m 18:05.621500m 18:44.14  

14 Yrs Age Group - Full Results

PlaceNameDoBClub Time  FINA Pt 
1.Oliver Taylor12/01/04Co Manch Aq 16:30.17  628 
 50m 29.03100m 1:01.70150m 1:34.70200m 2:08.13250m 2:41.37300m 3:14.51350m 3:47.59400m 4:20.80
 450m 4:54.32500m 5:27.41550m 6:01.06600m 6:34.18650m 7:07.43700m 7:40.75750m 8:14.39800m 8:47.64
 850m 9:20.74900m 9:50.24950m 10:27.631000m 11:01.381050m 11:34.551100m 12:07.841150m 12:41.091200m 13:14.13
 1250m 13:47.611300m 14:21.101350m 14:54.581400m 15:27.781450m 16:00.301500m 16:30.17  
2.Bailey Reid07/04/04Blackpool Aq 17:07.89  561 
 50m 30.14100m 1:03.51150m 1:37.16200m 2:11.02250m 2:44.91300m 3:15.21350m 3:53.50400m 4:27.53
 450m 5:01.53500m 5:35.66550m 6:09.72600m 6:43.71650m 7:17.92700m 7:52.31750m 8:26.69800m 9:01.62
 850m 9:35.79900m 10:10.65950m 10:45.241000m 11:16.341050m 11:55.401100m 12:30.171150m 13:05.241200m 13:40.07
 1250m 14:15.331300m 14:49.801350m 15:24.481400m 15:59.181450m 16:33.841500m 17:07.89  
3.Joshua King08/05/04Bolton Metro 17:41.35  510 
 50m 32.20100m 1:07.12150m 1:42.96200m 2:18.65250m 2:54.41300m 3:29.61350m 4:05.44400m 4:40.97
 450m 5:16.42500m 5:52.43550m 6:28.13600m 7:03.34650m 7:39.01700m 8:14.51750m 8:50.38800m 9:25.46
 850m 10:00.65900m 10:36.25950m 11:12.061000m 11:48.171050m 12:22.831100m 12:58.571150m 13:33.721200m 14:09.76
 1250m 14:45.591300m 15:20.911350m 15:56.141400m 16:31.491450m 17:07.111500m 17:41.35  
4.Gabriel Taylor-Rimmer29/07/04Bolton Metro 17:45.49  504 
 50m 31.94100m 1:07.19150m 1:43.13200m 2:18.69250m 2:54.69300m 3:30.06350m 4:06.39400m 4:42.06
 450m 5:17.84500m 5:53.73550m 6:29.52600m 7:05.18650m 7:41.21700m 8:17.23750m 8:53.43800m 9:29.49
 850m 10:04.28900m 10:39.06950m 11:14.891000m 11:50.671050m 12:26.041100m 13:01.561150m 13:37.181200m 14:13.16
 1250m 14:48.851300m 15:24.531350m 16:00.051400m 16:35.791450m 17:11.491500m 17:45.49  

15 Yrs/Over Age Group - Full Results

PlaceNameDoBClub Time  FINA Pt 
1.Kyle McKenna30/12/02Wigan BEST 16:29.30  629 
 50m 29.71100m 1:02.39150m 1:35.47200m 2:08.81250m 2:42.23300m 3:15.38350m 3:45.40400m 4:21.70
 450m 4:54.89500m 5:27.91550m 6:01.33600m 6:34.35650m 7:07.99700m 7:41.33750m 8:14.58800m 8:47.78
 850m 9:20.37900m 9:53.62950m 10:26.901000m 11:00.021050m 11:33.481100m 12:06.621150m 12:40.111200m 13:13.44
 1250m 13:46.641300m 14:19.931350m 14:53.201400m 15:26.841450m 15:59.091500m 16:29.30  
2.Samuel Coulthard20/07/03Southport 16:45.56  599 
 50m 30.11100m 1:02.97150m 1:36.57200m 2:10.27250m 2:43.96300m 3:17.62350m 3:51.09400m 4:24.93
 450m 4:58.78500m 5:32.40550m 6:06.05600m 6:39.68650m 7:13.47700m 7:47.37750m 8:21.09800m 8:54.42
 850m 9:28.21900m 10:01.79950m 10:35.721000m 11:09.421050m 11:43.191100m 12:17.061150m 12:51.001200m 13:24.85
 1250m 13:59.191300m 14:33.041350m 15:06.731400m 15:40.321450m 16:13.601500m 16:45.56  
3.Harry Brothwood17/12/00Blackpool Aq 16:53.63  585 
 50m 29.89100m 1:03.31150m 1:37.06200m 2:10.70250m 2:44.50300m 3:13.99350m 3:50.76400m 4:24.23
 450m 4:57.87500m 5:31.06550m 6:04.38600m 6:38.02650m 7:11.30700m 7:40.59750m 8:18.30800m 8:51.76
 850m 9:25.11900m 9:59.00950m 10:33.591000m 11:07.871050m 11:38.211100m 12:16.231150m 12:51.381200m 13:25.56
 1250m 13:59.941300m 14:34.571350m 15:10.741400m 15:45.961450m 16:19.851500m 16:53.63  
4.Benjamin Havers-Strong09/10/03Burnley BOBC 17:14.31  551 
 50m 29.56100m 1:02.71150m 1:36.79200m 2:10.74250m 2:44.79300m 3:19.20350m 3:53.89400m 4:28.82
 450m 5:03.57500m 5:38.70550m 6:13.99600m 6:48.87650m 7:22.98700m 7:57.87750m 8:33.13800m 9:07.78
 850m 9:42.78900m 10:17.43950m 10:51.691000m 11:26.311050m 12:01.651100m 12:36.041150m 13:11.001200m 13:45.95
 1250m 14:21.421300m 14:56.661350m 15:31.811400m 16:06.731450m 16:41.611500m 17:14.31  
5.Christopher Lockett16/12/01Co Salford 17:20.13  542 
 50m 29.99100m 1:00.73150m 1:37.79200m 2:09.54250m 2:46.63300m 3:21.02350m 3:55.55400m 4:29.89
 450m 5:04.36500m 5:38.97550m 6:13.72600m 6:48.93650m 7:23.80700m 7:55.55750m 8:28.76800m 9:08.73
 850m 9:43.80900m 10:18.94950m 10:54.261000m 11:23.671050m 12:04.061100m 12:39.051150m 13:14.211200m 13:49.48
 1250m 14:24.811300m 14:59.991350m 15:35.331400m 16:10.701450m 16:39.751500m 17:20.13  
6.Wunnai Tam19/05/03Co Manch Aq 17:33.43  521 
 50m 31.08100m 1:05.51150m 1:39.91200m 2:14.33250m 2:49.03300m 3:23.98350m 3:59.55400m 4:35.13
 450m 5:09.88500m 5:42.29550m 6:20.22600m 6:56.29650m 7:31.80700m 8:06.76750m 8:42.42800m 9:10.18
 850m 9:53.65900m 10:29.08950m 11:04.831000m 11:40.911050m 12:16.661100m 12:52.821150m 13:27.771200m 14:03.01
 1250m 14:39.511300m 15:14.901350m 15:49.851400m 16:25.581450m 17:00.691500m 17:33.43  
7.Jack Charmak12/10/02Blackpool Aq 17:43.32  507 
 50m 31.47100m 1:06.35150m 1:41.15200m 2:16.15250m 2:51.74300m 3:26.82350m 4:02.03400m 4:37.53
 450m 5:13.26500m 5:48.62550m 6:24.10600m 6:59.71650m 7:35.49700m 8:10.96750m 8:46.60800m 9:22.49
 850m 9:57.93900m 10:34.07950m 11:09.791000m 11:45.681050m 12:21.771100m 12:57.641150m 13:33.851200m 14:09.81
 1250m 14:45.671300m 15:21.781350m 15:57.281400m 16:33.501450m 17:08.861500m 17:43.32  
8.Christopher Walker02/10/03Co Manch Aq 17:46.08  503 
 50m 31.14100m 1:05.89150m 1:41.15200m 2:16.42250m 2:51.63300m 3:27.32350m 4:02.72400m 4:38.51
 450m 5:14.16500m 5:50.46550m 6:26.30600m 7:01.96650m 7:38.12700m 8:14.20750m 8:50.14800m 9:26.24
 850m 10:02.34900m 10:38.64950m 11:14.711000m 11:50.921050m 12:26.871100m 13:03.041150m 13:37.661200m 14:13.74
 1250m 14:49.651300m 15:25.461350m 16:00.911400m 16:36.911450m 17:12.431500m 17:46.08  
9.Harrison Turner03/11/03StaffordApex 17:59.92  484 
 50m 32.37100m 1:07.63150m 1:43.51200m 2:19.25250m 2:55.32300m 3:31.20350m 4:07.12400m 4:43.12
 450m 5:19.14500m 5:55.31550m 6:31.41600m 7:07.57650m 7:43.94700m 8:20.01750m 8:56.11800m 9:32.56
 850m 10:09.02900m 10:45.62950m 11:22.131000m 11:58.641050m 12:35.111100m 13:11.571150m 13:47.871200m 14:24.17
 1250m 15:00.261300m 15:36.791350m 16:13.341400m 16:49.641450m 17:25.561500m 17:59.92  
10.Jai Bolton18/10/02Co Salford 18:00.11  484 
 50m 30.89100m 1:05.05150m 1:39.86200m 2:14.94250m 2:50.19300m 3:25.81350m 4:01.81400m 4:38.31
 450m 5:14.81500m 5:51.19550m 6:27.49600m 7:04.24650m 7:40.49700m 8:16.62750m 8:53.23800m 9:29.49
 850m 10:05.73900m 10:41.84950m 11:18.221000m 11:55.071050m 12:31.561100m 13:07.851150m 13:44.091200m 14:20.75
 1250m 14:57.181300m 15:34.031350m 16:11.211400m 16:48.411450m 17:24.441500m 18:00.11  
11.Ethan Nevett09/08/02Stretford 19:28.29  382 
 50m 32.79100m 1:09.17150m 1:46.79200m 2:24.94250m 3:03.02300m 3:41.44350m 4:19.74400m 4:58.25
 450m 5:37.14500m 6:16.12550m 6:54.75600m 7:33.95650m 8:12.92700m 8:52.01750m 9:31.48800m 10:11.25
 850m 10:50.73900m 11:30.91950m 12:10.381000m 12:49.621050m 13:29.251100m 14:08.781150m 14:49.461200m 15:29.39
 1250m 16:09.751300m 16:50.341350m 17:30.401400m 18:09.591450m 18:49.451500m 19:28.29  

UP