Wigan BEST ASC 17/11/2013 - 1:10 PM
2013 - FUTURE STARS OPEN MEET
MEET PROGRAMME
Event 505 Boys 9 Year Olds 50 SC Meter Backstroke
==================================================================
Meet: R 39.18 04/11/2012Kyle McKenna, Leyland
Name Age Team Seed Finals
==================================================================
1 Joshua Howard-H 9 WIDN 40.86 41.68
2 Jacob Whitehead 9 Co Manch Aqu 41.78 42.19
3 Fraser Cooke 9 Southport 46.64 42.63
4 Adam Younis 9 Southport 46.48 44.25
5 Jacob Hession 9 Blackpool Aq 47.34 44.42
6 Zack Tomlinson 9 Southport 46.26 45.21
7 Thomas Morgan 9 Southport 46.64 45.77
8 Ieuan Blackwell 9 Blackpool Aq 46.70 46.64
9 Luke Falkingham 9 Southport 48.00 x46.97
Event 505 Boys 10 Year Olds 50 SC Meter Backstroke
==================================================================
Meet: R 36.47 04/11/2012Huw Williams, Stockport Metro
Name Age Team Seed Finals
==================================================================
1 Ben Jenkinson 10 Workington 37.29 36.63
2 Luke Suarez 10 Everton 39.81 37.00
3 William Whittin 10 Southport 37.92 38.10
4 Mason Galley 10 Southport 39.44 38.64
5 Alexander Dilll 10 Southport 39.83 40.16
6 Matthew Gregory 10 Wigan Best 40.95 40.38
7 Theo Steele 10 Co Liverpool 42.96 41.07
8 Jack Cherry 10 Co Manch Aqu 42.21 41.84
9 Ryan Tarbuck 10 St Helens 43.66 42.37
10 Sam Regan 10 Southport 44.49 42.98
11 Matthew Thomas 10 Everton 43.50 45.44
-- Jack Chapman 10 Bobcats 43.67 DQ
-- Reilly O'Dowd 10 Southport 40.16 NS
-- Samuel Briscoe 10 Wigan SC 42.68 NS
Event 505 Boys 11 Year Olds 50 SC Meter Backstroke
==================================================================
Meet: R 33.25 23/10/2011Dylan Arzoni, Stockport Metro
Name Age Team Seed Finals
==================================================================
1 Ben Loughlin 11 Co Liverpool 37.78 36.70
2 Harry Pope 11 Co Liverpool 38.20 37.16
3 Daniel Buckley 11 WIDN 36.85 37.21
4 Lewis Parry 11 Co Liverpool 38.63 37.25
5 Joshua Howlett 11 Blackpool Aq 37.40 37.38
6 Alasdair Moir 11 Clitheroe 37.07 37.75
7 Elliot Warwick 11 Liverpool Peng 38.82 37.98
8 William Naylor 11 Blackpool Aq 40.14 38.51
9 Ross Hemsley 11 Workington 41.25 39.65
10 Daniel Stenton 11 Blackpool Aq 40.25 40.86
11 Jack Evison 11 Co Manch Aqu 41.53 40.91
12 Alessandro Mino 11 Bobcats 41.90 41.30
13 Thomas Hill 11 Southport 40.80 41.38
Event 505 Boys 12 Year Olds 50 SC Meter Backstroke
==================================================================
Meet: R 32.88 23/10/2011Oliver Crosby, Stockport Metro
Name Age Team Seed Finals
==================================================================
1 James Cross 12 Wigan Best 35.77 32.50R
2 Harry Pilkingto 12 Bobcats 40.42 32.70R
3 Ben Smith 12 Co Liverpool 37.49 34.28
4 Jacob Casey 12 Everton 34.59 34.36
5 Matthew Allen 12 Southport 35.67 34.42
6 Samuel Secker 12 Blackpool Aq 38.20 34.72
7 Anthony Coles 12 Everton 35.82 34.90
8 Joseph Lindsay 12 Wirral Met 37.72 35.75
9 Tom Jones 12 Southport 36.41 35.84
10 Tobias Fox 12 CO Salford 37.23 36.52
11 Harvey Griffin 12 Clitheroe 38.90 38.84
12 Ewan Denton 12 Everton 38.90 38.88
13 Samuel Douglas 12 Wirral Met 39.98 39.31
14 Sammy Kniebe-Ev 12 Wirral Met 40.25 39.39
15 Oliver Makinson 12 Oldham Aq 40.12 40.60
-- Aaron Murray 12 Wigan Best 39.98 NS