Female 11 Yrs/Over 400m Freestyle - Heats (Declared Winners)
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Rose Marie Nickson | 11 | Wigan BEST | | 5:07.66 | | | 424 | |
| | 50m 35.28 | 100m 1:13.62 | 150m 1:52.72 | 200m 2:31.61 | 250m 3:11.36 | 300m 3:51.03 | 350m 4:29.97 | 400m 5:07.66 | |
| 2. | Grace Walls | 11 | Wigan BEST | | 5:22.60 | | | 368 | |
| | 50m 36.85 | 100m 1:17.21 | 150m 1:58.15 | 200m 2:39.18 | 250m 3:19.88 | 300m 4:00.08 | 350m 4:40.52 | 400m 5:22.60 | |
| 3. | Lilly Walters | 11 | St Helens | | 5:31.37 | | | 340 | |
| | 50m 37.72 | 100m 1:19.20 | 150m 2:02.29 | 200m 2:45.78 | 250m 3:27.54 | 300m 4:10.14 | 350m 4:52.16 | 400m 5:31.37 | |
| 4. | Isabelle Hayes | 11 | Crosby | | 5:33.87 | | | 332 | |
| | 50m 39.03 | 100m 1:22.52 | 150m 2:05.73 | 200m 2:48.68 | 250m 3:31.91 | 300m 4:13.94 | 350m 4:54.89 | 400m 5:33.87 | |
| 5. | Aoife McCann | 11 | Leyland Barr | | 5:58.08 | | | 269 | |
| | 50m 37.73 | 100m 1:21.68 | 150m 2:08.11 | 200m 2:54.55 | 250m 3:40.55 | 300m 4:27.43 | 350m 5:14.82 | 400m 5:58.08 | |
| 6. | Ania Kaczmarek | 11 | Howe Bridge | | 5:59.70 | | | 265 | |
| | 50m 40.20 | 100m 1:25.17 | 150m 2:12.40 | 200m 2:59.40 | 250m 3:46.26 | 300m 4:32.34 | 350m 5:16.94 | 400m 5:59.70 | |
| 7. | Rose Allcock | 11 | Leyland Barr | | 6:04.97 | | | 254 | |
| | 50m 39.11 | 100m 1:23.80 | 150m 2:11.43 | 200m 2:58.47 | 250m 3:45.75 | 300m 4:32.38 | 350m 5:18.36 | 400m 6:04.97 | |
| | Jenna Roscoe | 11 | Wigan BEST | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Alivia Cutter | 12 | Wigan BEST | | 4:52.33 | | | 495 | |
| | 50m 33.56 | 100m 1:09.74 | 150m 1:46.64 | 200m 2:23.78 | 250m 3:01.60 | 300m 3:39.25 | 350m 4:17.40 | 400m 4:52.33 | |
| 2. | Matilda Bristow | 12 | Wigan BEST | | 5:06.26 | | | 430 | |
| | 50m 33.61 | 100m 1:11.98 | 150m 1:51.91 | 200m 2:31.96 | 250m 3:12.01 | 300m 3:51.69 | 350m 4:30.01 | 400m 5:06.26 | |
| 3. | Lucy Twist | 12 | Wigan BEST | | 5:10.63 | | | 412 | |
| | 50m 36.11 | 100m 1:15.75 | 150m 1:56.23 | 200m 2:36.73 | 250m 3:16.78 | 300m 3:56.11 | 350m 4:35.31 | 400m 5:10.63 | |
| 4. | V Visockis-Malys | 12 | Co Liverpool | | 5:24.73 | | | 361 | |
| | 50m 34.64 | 100m 1:15.46 | 150m 1:57.50 | 200m 2:40.05 | 250m 3:22.33 | 300m 4:04.32 | 350m 4:45.83 | 400m 5:24.73 | |
| 5. | Edie Sass | 12 | Wigan BEST | | 5:25.49 | | | 358 | |
| | 50m 37.18 | 100m 1:18.25 | 150m 2:00.11 | 200m 2:41.95 | 250m 3:23.26 | 300m 4:05.22 | 350m 4:46.30 | 400m 5:25.49 | |
| 6. | Georgie Ince | 12 | Wigan BEST | | 5:27.24 | | | 353 | |
| | 50m 38.57 | 100m 1:20.66 | 150m 2:02.30 | 200m 2:43.85 | 250m 3:24.71 | 300m 4:06.20 | 350m 4:48.03 | 400m 5:27.24 | |
| 7. | Martha Carey | 12 | Leyland Barr | | 5:30.58 | | | 342 | |
| | 50m 38.48 | 100m 1:20.03 | 150m 2:03.10 | 200m 2:45.92 | 250m 3:28.14 | 300m 4:10.68 | 350m 4:53.34 | 400m 5:30.58 | |
| 8. | Matilda Roberts | 12 | Wigan BEST | | 5:35.96 | | | 326 | |
| | 50m 38.73 | 100m 1:21.75 | 150m 2:05.33 | 200m 2:48.55 | 250m 3:31.97 | 300m 4:14.65 | 350m 4:56.33 | 400m 5:35.96 | |
| 9. | Ava Walls | 12 | Wigan BEST | | 5:42.46 | | | 308 | |
| | 50m 39.93 | 100m 1:22.78 | 150m 2:06.44 | 200m 2:49.92 | 250m 3:33.92 | 300m 4:17.98 | 350m 5:01.82 | 400m 5:42.46 | |
| 10. | Jenna Bailey | 12 | Wigan BEST | | 5:43.87 | | | 304 | |
| | 50m 39.44 | 100m 1:23.62 | 150m 2:07.26 | 200m 2:51.62 | 250m 3:34.71 | 300m 4:19.56 | 350m 5:02.58 | 400m 5:43.87 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Layla Dolan | 13 | Wigan BEST | | 4:50.99 | | | 502 | |
| | 50m 32.54 | 100m 1:08.15 | 150m 1:44.31 | 200m 2:21.44 | 250m 2:58.92 | 300m 3:37.37 | 350m 4:14.80 | 400m 4:50.99 | |
| 2. | Esme Cunliffe | 13 | Wigan BEST | | 4:56.01 | | | 477 | |
| | 50m 33.40 | 100m 1:09.80 | 150m 1:47.07 | 200m 2:24.85 | 250m 3:02.59 | 300m 3:40.91 | 350m 4:19.39 | 400m 4:56.01 | |
| 3. | Poppy Johnson | 13 | Wigan BEST | | 4:56.37 | | | 475 | |
| | 50m 32.94 | 100m 1:09.40 | 150m 1:46.37 | 200m 2:23.84 | 250m 3:01.38 | 300m 3:39.70 | 350m 4:17.98 | 400m 4:56.37 | |
| 4. | Bethany Makwembere | 13 | Preston | | 4:57.76 | | | 468 | |
| | 50m 34.21 | 100m 1:11.86 | 150m 1:50.25 | 200m 2:28.13 | 250m 3:05.41 | 300m 3:43.23 | 350m 4:20.96 | 400m 4:57.76 | |
| 5. | Isabelle Rowland | 13 | Co Manch Aq | | 5:03.57 | | | 442 | |
| | 50m 33.85 | 100m 1:11.51 | 150m 1:50.17 | 200m 2:28.92 | 250m 3:08.07 | 300m 3:47.50 | 350m 4:26.09 | 400m 5:03.57 | |
| 6. | Scarlett Lyne | 13 | Co Manch Aq | | 5:04.30 | | | 439 | |
| | 50m 34.78 | 100m 1:12.65 | 150m 1:51.60 | 200m 2:30.73 | 250m 3:10.04 | 300m 3:49.09 | 350m 4:28.29 | 400m 5:04.30 | |
| 7. | Charlotte Hughes | 13 | Wigan BEST | | 5:10.03 | | | 415 | |
| | 50m 33.55 | 100m 1:11.55 | 150m 1:50.97 | 200m 2:30.38 | 250m 3:10.04 | 300m 3:50.36 | 350m 4:30.57 | 400m 5:10.03 | |
| 8. | Julia Costa Tuesta | 13 | Wigan BEST | | 5:11.62 | | | 408 | |
| | 50m 33.56 | 100m 1:11.62 | 150m 1:50.73 | 200m 2:31.23 | 250m 3:11.69 | 300m 3:51.99 | 350m 4:32.12 | 400m 5:11.62 | |
| 9. | Erin Fletcher | 13 | Leyland Barr | | 5:13.21 | | | 402 | |
| | 50m 34.80 | 100m 1:12.64 | 150m 1:52.06 | 200m 2:32.06 | 250m 3:12.20 | 300m 3:52.62 | 350m 4:33.29 | 400m 5:13.21 | |
| 10. | Emilia Bogdanska | 13 | Preston | | 5:13.49 | | | 401 | |
| | 50m 34.06 | 100m 1:12.60 | 150m 1:52.51 | 200m 2:33.00 | 250m 3:13.65 | 300m 3:54.11 | 350m 4:34.27 | 400m 5:13.49 | |
| 11. | Sophia Wycherley | 13 | Wigan BEST | | 5:24.16 | | | 363 | |
| | 50m 37.69 | 100m 1:19.33 | 150m 2:01.40 | 200m 2:43.37 | 250m 3:24.42 | 300m 4:05.48 | 350m 4:46.24 | 400m 5:24.16 | |
| | Amelia Ehouman | 13 | Bolton Metro | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Keira Johnson | 14 | Wigan BEST | | 4:26.73 | | | 652 | |
| | 50m 30.89 | 100m 1:04.31 | 150m 1:38.17 | 200m 2:11.99 | 250m 2:46.14 | 300m 3:20.28 | 350m 3:53.95 | 400m 4:26.73 | |
| 2. | Maisie Lloyd | 14 | Wigan BEST | | 4:44.73 | | | 536 | |
| | 50m 31.99 | 100m 1:07.58 | 150m 1:43.26 | 200m 2:19.48 | 250m 2:55.95 | 300m 3:32.70 | 350m 4:09.13 | 400m 4:44.73 | |
| 3. | Irene Capitan | 14 | Preston | | 4:48.94 | | | 512 | |
| | 50m 32.75 | 100m 1:08.60 | 150m 1:45.00 | 200m 2:21.86 | 250m 2:59.07 | 300m 3:36.01 | 350m 4:13.08 | 400m 4:48.94 | |
| 4. | Imogen Clarkson | 14 | Clitheroe | | 4:50.73 | | | 503 | |
| | 50m 31.95 | 100m 1:07.22 | 150m 1:42.88 | 200m 2:19.64 | 250m 2:56.59 | 300m 3:34.58 | 350m 4:13.10 | 400m 4:50.73 | |
| 5. | Story Smith | 14 | Wigan BEST | | 4:51.89 | | | 497 | |
| | 50m 32.25 | 100m 1:08.17 | 150m 1:44.89 | 200m 2:22.29 | 250m 3:00.08 | 300m 3:38.09 | 350m 4:16.32 | 400m 4:51.89 | |
| 6. | Matilda Carey | 14 | Leyland Barr | | 5:04.34 | | | 438 | |
| | 50m 33.94 | 100m 1:11.30 | 150m 1:49.86 | 200m 2:28.89 | 250m 3:08.04 | 300m 3:47.34 | 350m 4:26.83 | 400m 5:04.34 | |
| 7. | Layla Scales | 14 | Wigan BEST | | 5:07.37 | | | 426 | |
| | 50m 33.94 | 100m 1:13.02 | 150m 1:52.19 | 200m 2:31.58 | 250m 3:11.20 | 300m 3:50.75 | 350m 4:29.83 | 400m 5:07.37 | |
| 8. | Matilda Forrest | 14 | Bolton Metro | | 5:14.65 | | | 397 | |
| | 50m 35.41 | 100m 1:14.87 | 150m 1:54.52 | 200m 2:34.77 | 250m 3:14.87 | 300m 3:55.29 | 350m 4:36.09 | 400m 5:14.65 | |
| 9. | Amelia Hitchmough | 14 | Crosby | | 5:15.68 | | | 393 | |
| | 50m 34.78 | 100m 1:14.05 | 150m 1:54.23 | 200m 2:34.13 | 250m 3:14.73 | 300m 3:55.70 | 350m 4:36.76 | 400m 5:15.68 | |
| 10. | Ella-Grace Unsworth | 14 | Wigan BEST | | 5:19.28 | | | 380 | |
| | 50m 34.51 | 100m 1:14.17 | 150m 1:55.42 | 200m 2:36.72 | 250m 3:17.78 | 300m 3:58.99 | 350m 4:40.45 | 400m 5:19.28 | |
| 11. | Chloe Whitehouse | 14 | Fleetwood | | 5:45.29 | | | 300 | |
| | 50m 40.06 | 100m 1:23.48 | 150m 2:08.52 | 200m 2:54.20 | 250m 3:38.55 | 300m 4:21.86 | 350m 5:05.44 | 400m 5:45.29 | |
| | Daisy D'Arcy | 14 | Wigan BEST | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Kiera Prentice | 20 | Co Manch Aq | | 4:29.90 | | | 629 | |
| | 50m 31.02 | 100m 1:04.70 | 150m 1:38.90 | 200m 2:13.26 | 250m 2:47.63 | 300m 3:21.74 | 350m 3:56.53 | 400m 4:29.90 | |
| 2. | Ruby Sheehan | 17 | Wigan BEST | | 4:30.57 | | | 624 | |
| | 50m 32.43 | 100m 1:06.65 | 150m 1:41.12 | 200m 2:15.25 | 250m 2:49.38 | 300m 3:23.41 | 350m 3:57.50 | 400m 4:30.57 | |
| 3. | Zahra Davies | 19 | Co Manch Aq | | 4:33.70 | | | 603 | |
| | 50m 31.89 | 100m 1:05.77 | 150m 1:40.44 | 200m 2:14.82 | 250m 2:49.43 | 300m 3:24.78 | 350m 3:59.96 | 400m 4:33.70 | |
| 4. | Francesca Cullen | 19 | Co Manch Aq | | 4:34.30 | | | 599 | |
| | 50m 31.16 | 100m 1:04.53 | 150m 1:38.94 | 200m 2:13.82 | 250m 2:49.34 | 300m 3:24.84 | 350m 4:00.54 | 400m 4:34.30 | |
| 5. | Eve Horton | 18 | Wigan BEST | | 4:34.86 | | | 595 | |
| | 50m 31.73 | 100m 1:05.60 | 150m 1:40.30 | 200m 2:15.01 | 250m 2:50.07 | 300m 3:25.64 | 350m 4:00.91 | 400m 4:34.86 | |
| 6. | Elizabeth Adam | 15 | Leyland Barr | | 4:35.86 | | | 589 | |
| | 50m 30.93 | 100m 1:05.01 | 150m 1:39.55 | 200m 2:15.06 | 250m 2:50.28 | 300m 3:25.80 | 350m 4:01.18 | 400m 4:35.86 | |
| 7. | Jade Phiri | 19 | Co Manch Aq | | 4:41.58 | | | 554 | |
| | 50m 31.43 | 100m 1:05.71 | 150m 1:41.09 | 200m 2:16.44 | 250m 2:52.46 | 300m 3:28.91 | 350m 4:05.73 | 400m 4:41.58 | |
| 8. | Sophia Sugden | 15 | Co Manch Aq | | 4:41.68 | | | 553 | |
| | 50m 33.51 | 100m 1:09.07 | 150m 1:45.72 | 200m 2:22.02 | 250m 2:57.64 | 300m 3:33.21 | 350m 4:08.07 | 400m 4:41.68 | |
| 9. | Jasmine Rolle | 16 | Bolton Metro | | 4:46.41 | | | 526 | |
| | 50m 31.86 | 100m 1:07.04 | 150m 1:43.35 | 200m 2:20.11 | 250m 2:56.74 | 300m 3:34.12 | 350m 4:10.81 | 400m 4:46.41 | |
| 10. | Adelina Ackbarow | 15 | Wigan BEST | | 4:50.53 | | | 504 | |
| | 50m 32.80 | 100m 1:09.31 | 150m 1:46.00 | 200m 2:23.20 | 250m 3:00.71 | 300m 3:38.02 | 350m 4:14.89 | 400m 4:50.53 | |
| 11. | Olivia Ryan | 15 | Co Manch Aq | | 4:50.64 | | | 504 | |
| | 50m 32.88 | 100m 1:09.24 | 150m 1:46.02 | 200m 2:22.96 | 250m 2:59.98 | 300m 3:37.30 | 350m 4:14.67 | 400m 4:50.64 | |
| 12. | Isabella Grimbaldeston | 15 | Leyland Barr | | 4:59.46 | | | 460 | |
| | 50m 32.67 | 100m 1:09.28 | 150m 1:47.26 | 200m 2:25.96 | 250m 3:05.03 | 300m 3:44.43 | 350m 4:23.31 | 400m 4:59.46 | |
| 13. | Courtney Galloway | 15 | Bolton Metro | | 5:05.97 | | | 432 | |
| | 50m 33.24 | 100m 1:09.89 | 150m 1:48.34 | 200m 2:27.01 | 250m 3:06.37 | 300m 3:46.60 | 350m 4:27.05 | 400m 5:05.97 | |
| 14. | Alex Holmes | 17 | Clitheroe | | 5:07.96 | | | 423 | |
| | 50m 34.10 | 100m 1:11.60 | 150m 1:50.45 | 200m 2:30.08 | 250m 3:10.08 | 300m 3:49.75 | 350m 4:29.48 | 400m 5:07.96 | |
| 15. | Elissa Dragon | 15 | Wigan BEST | | 5:21.82 | | | 371 | |
| | 50m 35.43 | 100m 1:14.70 | 150m 1:55.44 | 200m 2:36.56 | 250m 3:17.46 | 300m 3:57.74 | 350m 4:36.76 | 400m 5:21.82 | |
